Today so many children dies because of certain diseases which can be cured if vaccination is given properly to them. These Vaccinations are available free in Govt. Health Centres. Cures various diseases like Diptheria, Pertussis, Tetanus, Polio, Measles, Mumps, Hepatitis B and many more.
Provided is some information on these vaccinations along with their alternative names, definition, vaccine information, immunization schedule, benefits, risks, when to delay or when do not give, post immunization symptoms and care and when to call primary health care provider.Every information you will like to know before any vaccine mentioned below is provided to you.
National immunization schedule
BCG | it is a vaccination against tuberculosis . given at birth or as early as possible till 1 year of age |
.Hepatitis b | birth on within 24 hrs |
OPV 0 | For polio virus . Give at birth or as early as possible within 15 days . |
OPV 1, 2 , 3 | at 6 weeks , 10 weeks and 14 weeks |
ROTA VIRUS 1, 2, 3 | at 6 weeks , 10 weeks and 14 weeks |
PENTAVALENT 1,2 & 3 | at 6 weeks , 10 weeks and 14 weeks |
FRACTIONAL IPV 1&2 | Inactivated polio virus vaccine . given at 6 weeks and 14 weeks |
MEASLES AND RUBELLA 1 | 9 completed months and 12 months (given up to 5 years if not received at 9-12 months ) |
JAPANESE INCEPHALITIS 1 | 9-12 months |
VIT A (1ST DOSE) | At 9 month with measles |
DPT BOOSTER | 16-24 months |
OPV BOOSTER | 16-24 month |
Measles and Rubella 2 | 16-24 months |
JAPANESE ENCEPHALITIS 2 | 16-24 month with DPT and OPV booster |
VIT A | 16 month with DPT and OPV booster .Then 1 dose every 6 month up to the age of 5 years |
DPT BOOSTER | 5-6 years |
TT | 10 & 16 year |
TT1 | Early in pregnancy |
TT2 | 4 weeks after TT1 |
TT BOOSTER | If received 2 TT doses in a pregnancy within the last years |
Birth – 15 days | BCG + OPV (zero dose) +Hep B1 |
6 weeks – 8 weeks | OPV1 +IPV1 + DPT1 + HEP B2 + HIB 1 +ROTAVIRUS1 + PCV1 |
10 weeks – 12 weeks | OPV2+ IPV2+ DPT2+ HIB2 + ROTAVIRUS 2 + PCV2 |
14 weeks – 16 weeks | OPV3+IPV3 +DPT3+HIB3+ROTAVIRUS3+PCV3 |
6 months | Hep B3 + OPV 1 |
9 months (completed) | Measles +OPV2 |
12 months | Hepatitis A1 |
15 months | MMR 1 + Varicella + PCV booster |
18 months | OPV4 + IPV booster1 + DPT booster 1+ HIB booster 1 + Hepatitis A2 |
2 years | Typhoid 1 (repeat shots given every 3 years) |
5 years | OPV5+ DPT booster 2+ MMR 2+ varicella 2 |
10-12 years | Tdap/Td (every 10 year) + HPV |
Powered by Froala Editor
The material on this web site is provided for educational purposes only and is not intended to replace the medical advice of your doctor or other healthcare providers. Only medical professionals who examine you can give you medical advice or diagnose your medical problem. We do not intend to create a physician-patient relationship. Your reliance on the information you get from FreeMediInfo.com is solely at your own risk. If you have a specific health question, contact your physician. Also note that while FreeMediInfo.com frequently updates its content, medical information changes rapidly. Therefore, some information may be out of date.
0 Comments